We are able to provide you solutions for many vehicles that qualify for OEM GPS Tracking! The table below provides you information on just some of the features you can get for the various plans for Ford and GM vehicles, and compares them to the Base and Pro Geotab Plans. Both vehicle manufacturers have two different plans for the light duty OEM tracking, but we can help you decide which is best for your needs. Contact us today for more information on pricing and eligibility.
Eligibility:
Ford: Only US, Canadian and EU Ford vehicles linked to a valid Fleet identification number (FIN) are eligible for this solution. Most 2019 and newer models are eligible once validated by Ford.
GM: Only U.S. and Canada GM vehicles linked to a valid Fleet account number (FAN) are eligible for this solution. Most 2015 and newer models are eligible once validated by GM.
Light Duty OEM GPS Tracking Features vs. Geotab
Please note: while the following chart is extensive, it is by no means complete. If you have questions on a specific feature please let us know and we can provide you more information! A full list of data attributes you get on each of the OEM GPS tracking plans for Ford and GM is available upon request.
Geotab | Ford | GM | ||||
Base | Pro | Basic | Premium | Premium | Premium + Driverfeedback | |
Vehicle Eligibility | Any* | Only US, Canadian and EU Ford vehicles linked to a valid Fleet identification number (FIN) are eligible for this solution. | Only U.S. and Canada GM vehicles linked to a valid Fleet account number (FAN) are eligible for this solution. | |||
End-to-End Security | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Reporting | Up to every 100 seconds | Every second | Most data reported every 30 seconds | Data reported only at ignition ON/OFF, or after 24 hours of inactivity | Data is reported every 2 minutes, with details for every 30 seconds | |
Real-time audible alerts or verbal coaching for rules-based driver feedback | X | X | X | X | X | ✓ |
Simple To Install | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Internal GPS Antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Position instantly available after cold start (epheremris) | ✓ | ✓ | X | X | acquired in < 30 seconds | acquired in < 30 seconds |
On-device memory for logging out-of-coverage situations | Up to 1 month of driving data | Up to 8 hours of driving data | Up to 10 hours of driving data | |||
Estimated odometer and engine hours (not based on engine data) | ✓ | ✓ | X | X | X | X |
Actual engine hours, engine road speed & odometer from engine | X | ✓ | X | ✓ | ✓ | ✓ |
Engine Data | ||||||
Ignition Detect | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Engine faults, including unknown proprietary engine faults | X | ✓ | X | ✓ | ✓ | ✓ |
Over-The-Air | ||||||
Over-the-air firmware updates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Over-the-air plan upgrades | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Over-the-air parameter modifications | ✓ | ✓ | X | X | ✓ | ✓ |
Expansion | ||||||
Custom Add-In integrations available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Access partner Add-Ons and solutions through the Marketplace (additional costs may apply) | ✓ | ✓ | Limited | Limited | Limited | Limited |
Aux inputs, driver ID, buzzer, etc vis IOX cables | ✓ | ✓ | N/A | N/A | N/A | N/A |
Drive App | ||||||
DVIR: US Federal Regulations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DVIR: Canadian Regulations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HOS: US Federal Interstate Regulation | X | ✓ | X | Coming Soon | Coming Soon | Coming Soon |
HOS: Select US Intrastate Regulations | X | ✓ | X | Coming Soon | Coming Soon | Coming Soon |
HOS: Canadian Federal Regulations | X | BETA | X | Coming Soon | Coming Soon | Coming Soon |
*Any vehicle can have a Geotab GO device hardwired into it, but only vehicles made in 1997+ have OBDII ports. Please keep in mind that hardwired units are not able to retrieve all of the same data.